#
{"PlateName":"DS221803184","PlateID":-1,"PlateBarcode":"DS221803184","SWSerial":"000","Machine":"000","Create":"2023-02-09T17:45:52+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20230209"}

#ID=22 #WellNumber="C3" #Name="DS221803184_C3" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20230209" #Processing=0 #MethodsID=-1 #MeasurementMethodID=18394 #WaveprocMethodID=8039 #PeakpickMethodID=18726 #DiscriminatorsVersion=-1 #CultureTime="6d" #CultureMedium="PDA" #CultureTemperature="25" #Genus="Penicillium" #Species="citreonigrum" #Serovar="" #Strain="NBRC 6224" #Comment="site:6 Preparation:EtOHWash Creator:TK" #SpecimentNumber="-1" #Date="09/02/2023 18:17:17" #DBName="DS221803184_C3_0001"

Created By nite, Data: DS221803184_C3_0001:C3 09 February 2023 18:17:10 Cal:Rolling Calibration  by nite on 09 February 2023 18:13:54 (Original)
Shimadzu MALDI-8020: Tuning Linear_Fungi 230206, Power 43, P.Ext at 14000.00 (bin 266), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2003.7 1.72 19 199.13 34 125 9
2060.9 0.34 4 1.28 0 85 1
2065 0.3 3 0.35 0 52 1
2084.4 0.34 4 1.65 0 56 1
2098.5 0.31 3 1.34 0 162 1
2107.2 0.45 5 3.62 1 582 2
2116.6 0.36 4 2.14 0 140 1
2132.8 0.34 4 1.92 0 117 1
2139.7 0.36 4 6.86 1 120 1
2152 0.34 4 1.86 0 537 1
2175 0.86 9 36.05 6 302 4
2193.4 0.26 3 1.54 0 66 1
2214.7 0.47 5 7.73 1 417 2
2233.5 0.29 3 2.96 1 126 1
2248.4 0.35 4 4 1 192 1
2264.6 0.34 4 5.46 1 241 1
2282.3 0.35 4 3 1 227 1
2300.8 0.51 6 17.05 3 183 2
2312.1 0.29 3 1.93 0 98 1
2323.6 0.29 3 1.65 0 98 1
2331 0.29 3 1.59 0 98 1
2352 0.46 5 13.3 2 273 2
2371.3 0.37 4 4.59 1 450 1
2383.8 0.27 3 1.46 0 126 1
2392.1 0.29 3 5.67 1 130 1
2424.4 0.34 4 9.48 2 129 1
2431 0.34 4 2.18 0 100 1
2453.8 0.38 4 7.78 1 213 1
2489.5 0.47 5 9.95 2 212 2
2508.2 0.35 4 4.77 1 239 1
2530.2 0.32 3 1.46 0 114 1
2535.9 0.46 5 9.96 2 296 2
2566.8 0.47 5 5.71 1 162 2
2573 0.53 6 8.57 1 172 2
2589.3 0.99 11 38.88 7 332 5
2600.6 0.42 5 5.81 1 327 1
2633.4 0.44 5 8.64 1 271 2
2670.4 0.52 6 19.88 3 141 2
2687.7 0.35 4 4.69 1 89 1
2706.9 0.74 8 29.23 5 287 3
2724.3 0.4 4 6.48 1 259 1
2748.9 0.32 4 1.9 0 70 1
2756.8 0.36 4 4.64 1 108 1
2777.8 0.24 3 0.5 0 46 0
2800.9 0.56 6 21.52 4 245 2
2823.1 0.27 3 1.12 0 63 1
2838.8 0.34 4 3.51 1 128 1
2855.6 0.35 4 2.78 0 129 1
2870.2 0.38 4 3.32 1 103 1
2875.4 0.28 3 0.9 0 86 1
2882.5 0.33 4 2.5 0 89 1
2890 0.38 4 5.14 1 103 1
2934.5 0.4 4 11.9 2 121 1
2943.8 0.37 4 5.13 1 116 1
2976.4 0.4 4 5.59 1 60 1
2985.1 0.43 5 6.72 1 111 2
3004.8 0.49 5 5.85 1 152 2
3014.9 0.38 4 3.65 1 60 1
3053.4 0.42 5 8.17 1 126 2
3064.5 0.31 3 3.15 1 118 1
3078.5 0.37 4 5.05 1 195 1
3086.9 0.34 4 2.17 0 190 1
3102.9 0.41 4 6.24 1 275 1
3120.5 0.48 5 15.92 3 233 2
3128.1 0.32 4 1.58 0 416 1
3152.6 0.34 4 2.51 0 83 1
3172 0.5 5 9.1 2 244 2
3190 0.44 5 7.94 1 275 2
3210.3 0.3 3 0.96 0 43 1
3229.5 0.44 5 5.2 1 485 2
3249.3 0.51 6 15.04 3 227 2
3305.3 0.73 8 27.14 5 400 3
3320.7 0.35 4 4.25 1 358 1
3338.5 0.36 4 4.13 1 270 1
3355.5 0.83 9 50.42 9 238 4
3380.8 0.28 3 2.02 0 490 1
3417.1 0.5 5 13.95 2 354 2
3426.4 0.54 6 13.36 2 326 2
3441.9 0.35 4 4.44 1 287 1
3460.3 0.44 5 16.26 3 166 2
3496.2 0.49 5 24.3 4 190 2
3516.8 0.26 3 1.57 0 95 1
3545.7 0.38 4 13.19 2 192 1
3581.6 0.81 9 29.38 5 403 4
3606.8 1.23 13 63.33 11 376 7
3633.4 1.22 13 50.73 9 481 7
3648.8 0.35 4 8.5 1 126 1
3675.1 0.49 5 9.82 2 451 2
3723.8 1.18 13 56.92 10 388 7
3746.5 0.35 4 1.69 0 382 1
3781.5 0.76 8 43.11 7 260 4
3815.3 0.47 5 16.76 3 379 2
3851 1.91 21 109.73 19 425 12
3888 8.18 89 473.93 81 475 53
3951.5 1.64 18 95.27 16 434 10
3980.4 0.61 7 17.23 3 407 3
4002.7 1.43 16 64.83 11 459 9
4047.5 0.22 2 1.05 0 165 1
4060.8 0.31 3 7.68 1 203 1
4087.8 0.28 3 5.15 1 108 1
4112.3 0.24 3 0.99 0 103 1
4157.8 0.35 4 9.43 2 226 1
4208 0.7 8 45.33 8 208 4
4245.4 0.45 5 9.34 2 367 2
4276.2 0.54 6 18.5 3 307 3
4294 1.19 13 56.87 10 411 8
4335.5 0.21 2 1.87 0 170 1
4376.5 0.23 3 1.77 0 100 1
4395.4 0.52 6 25.25 4 260 3
4417.8 0.25 3 4.32 1 228 1
4462.8 0.26 3 3.71 1 218 1
4483 0.94 10 43.16 7 464 6
4536.6 0.54 6 13.06 2 470 3
4551.8 0.34 4 6.37 1 214 2
4608.5 0.49 5 15.1 3 397 3
4629.8 1.2 13 49.53 8 494 8
4643.7 0.41 5 6.81 1 161 2
4672.9 0.52 6 15.25 3 427 3
4702.3 0.26 3 1.51 0 160 1
4715.8 0.3 3 2.79 0 166 1
4739.9 0.24 3 2.14 0 125 1
4757.5 0.42 5 11.64 2 309 2
4821.4 0.31 3 3.79 1 303 2
4847.8 0.49 5 11.18 2 466 3
4879.6 0.92 10 44.88 8 429 7
4943.8 0.29 3 4.41 1 319 1
4954.2 0.24 3 1.16 0 95 1
4969.5 0.26 3 2.34 0 98 1
5001.1 0.22 2 1.8 0 130 1
5021.8 0.21 2 1.83 0 51 1
5076.4 0.2 2 1.6 0 209 1
5113.7 0.41 4 13.24 2 338 3
5139.3 0.3 3 6.99 1 287 2
5164.2 0.27 3 6.78 1 258 1
5250.4 0.43 5 20.31 3 202 3
5293.7 0.25 3 4.66 1 199 1
5332.4 0.33 4 7.06 1 187 2
5349.5 0.35 4 11.99 2 346 2
5414.2 0.84 9 42.86 7 478 7
5480.3 0.24 3 3.83 1 144 1
5527.5 0.21 2 1.25 0 85 1
5553.7 0.32 4 7.19 1 441 2
5678.4 0.46 5 26.13 4 216 3
5774.8 0.33 4 18.74 3 215 2
5851.1 0.22 2 4.34 1 325 1
5904.4 0.26 3 8.17 1 342 2
5938.6 0.42 5 11.97 2 495 3
5957.7 1.07 12 48.35 8 554 10
5995.7 0.24 3 3.81 1 141 1
6015.4 0.77 8 37.64 6 481 7
6091.3 0.25 3 5.28 1 373 2
6143.4 0.38 4 10.44 2 184 3
6162 0.32 4 7.21 1 173 2
6244.3 0.19 2 2.69 0 481 1
6305.4 0.63 7 20.29 3 192 6
6323.5 0.57 6 14.85 3 186 5
6417.6 0.21 2 2.35 0 218 1
6592.7 0.19 2 2.45 0 456 1
6617.9 0.24 3 4.69 1 479 2
6711.4 0.48 5 20.9 4 552 4
6773.3 0.22 2 5.69 1 356 1
6947.8 2.07 23 130.12 22 610 21
7236.7 0.65 7 25.21 4 637 6
7271.8 1.4 15 78.29 13 565 14
7307.5 0.25 3 3.61 1 675 2
7357.4 0.19 2 4.53 1 274 1
7452.4 1.43 16 79.16 14 656 15
7658.3 0.34 4 11.72 2 538 3
7706.7 2.06 22 95.84 16 706 23
7734.2 0.48 5 12.4 2 446 5
7779.6 9.17 100 583.87 100 639 107
7817.1 0.29 3 3.23 1 345 2
7907.4 1.54 17 85.69 15 643 18
8008.5 1 11 50.97 9 641 11
8424.5 0.13 1 1.93 0 544 1
8494.4 0.21 2 6.39 1 530 2
8556.3 0.11 1 0.95 0 401 0
8968.1 0.18 2 4.53 1 598 1
9761.9 0.36 4 17.56 3 540 4
10830.2 0.13 1 3.53 1 510 1
12615.1 0.08 1 0.4 0 329 0
13892.1 0.16 2 6.71 1 510 1
